Welcome to the Bright Lights Hall of Fame for information on all the nominations for the Bright Lights Awards!

Presented by Boehringer Ingelheim
Browse by theme:
- Theme 1. Using a population-based approach to provide care to the community
- Theme 2. Optimising teams’ capacity and creating efficiencies
- Theme 3. Organizing primary care to advance Ontario Health Teams
- Theme 4. Embedding mental health and home care in primary care
| Nomination Title (Click title to open submission description) | Theme | Nominee Information |
2. Optimising teams’ capacity and creating efficiencies |
||
|
Obesity management strategy - providing evidenced based practice and addressing wait times
|
2. Optimising teams’ capacity and creating efficiencies | Barrie and Community Family Health Team |
| Building an Outcome Focused Performance Management (PM) Culture at Thames Valley FHT (TVFHT) | 2. Optimising teams’ capacity and creating efficiencies | Thames Valley Family Health Team |
| Systematic Leadership by investing in staff development and growth to optimize health team capacity. | 2. Optimising teams’ capacity and creating efficiencies | Prescott Family Health Team |
| The Muskoka Geriatric Team (MGT): A joint collaboration between Cottage Country and Algonquin FHTs, supported with partnership in the North Simcoe Muskoka Specialized Geriatrics Program and physicians. | 2. Optimising teams’ capacity and creating efficiencies | Algonquin Family Health Team and Cottage Country Family Health Team |
|
Optimizing Scribes in Team-Based Care: Better Practice Management
|
2. Optimising teams’ capacity and creating efficiencies | Tilbury District Family Health Team |
| Palliative Care Program | 2. Optimising teams’ capacity and creating efficiencies | Huron Shores Family Health Team |
| Building Capacity for Penicillin Allergy Assessment and Management in Primary Care | 2. Optimising teams’ capacity and creating efficiencies | The South East Toronto Family Health Team |
| Navigating Health Care 24/7 for the Couchiching Community | 2. Optimising teams’ capacity and creating efficiencies | Couchiching Family Health Team (CFHT) |
| System Navigation: Supporting patients with complex social needs and advanced health care coordination. | 2. Optimising teams’ capacity and creating efficiencies | Queen's Family Health Team |
| Putting Long COVID treatment in their own back yard. | 2. Optimising teams’ capacity and creating efficiencies | Owen Sound Family Health Team |
|
|
2. Optimising teams’ capacity and creating efficiencies | Taddle Creek Family Health Team / Respiratory Program |
| Feeling Healthy Together: One Stop Shop to Optimising Patient Encounter(s) | 2. Optimising teams’ capacity and creating efficiencies | Aurora-Newmarket Family Health Team |
| Preventative Care Clinics | 2. Optimising teams’ capacity and creating efficiencies | Summerville Family Health Team |
| Nomination Title (Click title to open submission description) | Theme | Nominee Information |
3. Organizing primary care to advance Ontario Health Teams |
||
| The creation and sustainment of the Renfrew County Primary Care network Steering Committee: A History of Ottawa Valley OHT (OVOHT) Support. | 3. Organizing primary care to advance Ontario Health Teams | Renfrew County Primary Care Networking Steering Committee |
| Outstanding Service | 3. Organizing primary care to advance Ontario Health Teams | Baawaating Family Health Team |
| Community Mental Health & Addictions Clinic (C-MAC) Pilot Project: a collaborative approach to integrated care within primary care and the OHT | 3. Organizing primary care to advance Ontario Health Teams | Two Rivers FHT and Grandview FHT |
| Creating and Supporting a Successful Primary Care Network | 3. Organizing primary care to advance Ontario Health Teams | North York Toronto Health Partners Primary Care Network, North York Family Health Teak |
| Nomination Title (Click title to open submission description) | Theme | Nominee Information |
4. Embedding mental health and home care in primary care |
||
| Greater than the sum of its (our) parts! How an interdisciplinary primary care team is integrating care for homebound seniors. | 4. Embedding mental health and home care in primary care | Seniors Home Support Program with Markham Family Health Team |
| Eating Disorders Algonquin FHT - Comprehensive Mental Health, Nutrition and Primary Care | 4. Embedding mental health and home care in primary care | Algonquin Family Health Team |
| myDAWN (Depression, Anxiety Wellness Navigation) and is integrated into a service pathway to enable coordinated access to most appropriate, least intensive service. | 4. Embedding mental health and home care in primary care | Georgian Bay Family Health Team |
|
Mobile Diagnostic Unit (MDU): Primary Care Services for Homebound Patients in Eastern Ottawa
|
4. Embedding mental health and home care in primary care | Family First Family Health Team |
|
|
4. Embedding mental health and home care in primary care | Norfolk Family Health Team |
|
|
4. Embedding mental health and home care in primary care | Prescott Family Health Team |